Description
Joseph Hall’s brand new Branson show is HOT!!! Joseph does such an incredible job recreating the moves, look and sound of Elvis Presley, you’ll swear he’s the King himself!
Joseph Hall’s “Elvis Rock and Remember Tribute” is a full production show backed by an incredible live band playing the greatest hits of the King of Rock ‘N’ Roll!!! YOU WILL BELIEVE!
Call 866-374-4849 to purchase your tickets today!
Tickets & Prices
| Type |
Age |
Price |
| Adult | 13+ | $35.00 |
| Child | 4-12 | $16.00 |
Schedule
May, 2013| S | M | T | W | T | F | S |
|---|
| | | 1 2:00 PM | 2 | 3 2:00 PM | 4 |
| 5 | 6 2:00 PM | 7 | 8 2:00 PM | 9 | 10 2:00 PM | 11 |
| 12 | 13 2:00 PM | 14 | 15 2:00 PM | 16 | 17 | 18 |
| 19 | 20 2:00 PM | 21 | 22 2:00 PM | 23 | 24 2:00 PM | 25 |
| 26 | 27 2:00 PM | 28 | 29 2:00 PM | 30 | 31 2:00 PM | |
| | | | | | |
June, 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 1 |
| 2 | 3 2:00 PM | 4 | 5 2:00 PM | 6 | 7 2:00 PM | 8 |
| 9 | 10 2:00 PM | 11 | 12 2:00 PM | 13 | 14 2:00 PM | 15 |
| 16 | 17 2:00 PM | 18 | 19 2:00 PM | 20 | 21 2:00 PM | 22 |
| 23 | 24 2:00 PM | 25 | 26 2:00 PM | 27 | 28 2:00 PM | 29 |
| 30 | | | | | | |
July, 2013| S | M | T | W | T | F | S |
|---|
| 1 2:00 PM | 2 | 3 2:00 PM | 4 | 5 2:00 PM | 6 |
| 7 | 8 2:00 PM | 9 | 10 2:00 PM | 11 | 12 2:00 PM | 13 |
| 14 | 15 2:00 PM | 16 | 17 2:00 PM | 18 | 19 2:00 PM | 20 |
| 21 | 22 2:00 PM | 23 | 24 2:00 PM | 25 | 26 2:00 PM | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
August, 2013| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 2:00 PM | 3 |
| 4 | 5 2:00 PM | 6 | 7 2:00 PM | 8 | 9 2:00 PM | 10 |
| 11 | 12 2:00 PM | 13 | 14 2:00 PM | 15 | 16 2:00 PM | 17 |
| 18 | 19 | 20 | 21 2:00 PM | 22 | 23 2:00 PM | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
September, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 2:00 PM | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 2:00 PM | 12 | 13 2:00 PM | 14 |
| 15 | 16 2:00 PM | 17 | 18 2:00 PM | 19 | 20 2:00 PM | 21 |
| 22 | 23 2:00 PM | 24 | 25 2:00 PM | 26 | 27 2:00 PM | 28 |
| 29 | 30 2:00 PM | | | | | |
| | | | | | |
October, 2013| S | M | T | W | T | F | S |
|---|
| | 1 | 2 2:00 PM | 3 | 4 2:00 PM | 5 |
| 6 | 7 2:00 PM | 8 | 9 2:00 PM | 10 | 11 2:00 PM | 12 |
| 13 | 14 2:00 PM | 15 | 16 2:00 PM | 17 | 18 2:00 PM | 19 |
| 20 | 21 2:00 PM | 22 | 23 2:00 PM | 24 | 25 2:00 PM | 26 |
| 27 | 28 2:00 PM | 29 | 30 2:00 PM | 31 | | |
| | | | | | |
November, 2013| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 2:00 PM | 5 | 6 2:00 PM | 7 | 8 2:00 PM | 9 |
| 10 | 11 2:00 PM | 12 | 13 2:00 PM | 14 | 15 2:00 PM | 16 |
| 17 | 18 2:00 PM | 19 | 20 2:00 PM | 21 | 22 2:00 PM | 23 |
| 24 | 25 2:00 PM | 26 | 27 | 28 | 29 2:00 PM | 30 |
| | | | | | |
December, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 2:00 PM | 3 | 4 2:00 PM | 5 | 6 2:00 PM | 7 |
| 8 | 9 2:00 PM | 10 | 11 2:00 PM | 12 | 13 2:00 PM | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
January, 2014| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
* Times subject to change/Call for availability