Description
When the sun goes down, the fun is just beginning on Ozark Mountain Jubilee, an evening with talented folks who love making the audience a part of their family. Featuring Branson favorites, The Max Bacon Family, this show celebrates country classics of yesteryear and today's hot hits!
Call 866-374-4849 to purchase your tickets today!
Tickets & Prices
| Type |
Age |
Price |
| Adult | 18+ | $33.47 |
| Child | 4-17 | $16.74 |
| FP | FP:2A&6C-U18 | $70.00 |
Schedule
May, 2013| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 7:00 PM | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 7:00 PM | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 7:00 PM | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 7:00 PM | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
June, 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 1 |
| 2 7:00 PM | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 7:00 PM | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 7:00 PM | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 7:00 PM | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 7:00 PM | | | | | | |
July, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 7:00 PM | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 7:00 PM | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 7:00 PM | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 7:00 PM | 29 | 30 | 31 | | | |
| | | | | | |
August, 2013| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 7:00 PM | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 7:00 PM | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 7:00 PM | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
September, 2013| S | M | T | W | T | F | S |
|---|
| 1 7:00 PM | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 7:00 PM | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 7:00 PM | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 7:00 PM | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 7:00 PM | 30 | | | | | |
| | | | | | |
October, 2013| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 7:00 PM | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 7:00 PM | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 7:00 PM | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 7:00 PM | 28 | 29 | 30 | 31 | | |
| | | | | | |
November, 2013| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 |
| 3 7:00 PM | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 7:00 PM | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 7:00 PM | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 7:00 PM | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
December, 2013| S | M | T | W | T | F | S |
|---|
| 1 7:00 PM | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 7:00 PM | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
January, 2014| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
* Times subject to change/Call for availability