Description
If you made a list of performers who have sold more than 53 million records, won multiple Grammy's for Best Male Vocalist and countless other honors, earned a star on Hollywood's Walk of Fame, and sold out arenas worldwide, Michael Bolton would be on that list. But if you tallied all the artists who've sung with Luciano Pavarotti and Ray Charles, written songs with Bob Dylan, Ne-Yo and Lady Gaga,penned hits for Barbra Streisand and KISS, played guitar with B.B. King and had his music recorded on a track by hip-hop superstar Kanye West (featuring megastar Jay-Z), Michael Bolton would be the only name on that list. Listening blind to Michael Bolton's extraordinary new album, One World One Love, you would hardly guess what a long and illustrious career has preceded it. Few artists ever get to make 18 studio albums. Those that do " especially ones who"ve sold 53m units worldwide, bagged a hatful of Grammy's and earned a star on Hollywood"s Walk Of Fame - often end up milking a successful formula. Not so the musically omnivorous Michael Bolton. "I never just put out a record," the singer and songwriter insists, "I"m always trying to keep one or two steps ahead of myself. I need to take risks."
Call 866-374-4849 to purchase your tickets today!
Tickets & Prices
| Type |
Age |
Price |
| Balcony | All Ages | $55.00 |
| Floor Seats | All Ages | $77.00 |
| Messanine | All Ages | $66.00 |
Schedule
May, 2013| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
June, 2013| S | M | T | W | T | F | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
August, 2013| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
September, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
October, 2013| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
November, 2013| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
December, 2013| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
January, 2014| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
* Times subject to change/Call for availability